Multiple Vit. & Min., SynerPro® (60 tabs)
Stock Number: 1644-1
Retail Cost: $19.90
Our Cost: $13.25
Multiple Vitamins and Minerals, SynerPro® [Vital Nutrition] contains 100 percent of the Daily Value for 16 essential vitamins and minerals in the SynerPro concentrate base. This important combination also contains varying amounts of seven other vitamins and minerals.
Two tablets provide the following nutrients:
View the Supplement Facts
Adults: Take 1 tablet with a meal twice daily.
Serving Size 1 Tablet
Amount Per Tablet | % Daily Value | |
Vitamin A (beta-carotene) | 2,500 IU | 50% |
Vitamin C | 30 mg | 50% |
Vitamin D | 200 IU | 50% |
Vitamin E (d-alpha tocopherol from soy) | 15 IU | 50% |
Thiamine (Vitamin B1) | 0.75 mg | 50% |
Riboflavin (Vitamin B2) | 0.85 mg | 50% |
Niacin (as nicotinic acid) | 10 mg | 50% |
Vitamin B6 (pyridoxine HCl) | 1 mg | 50% |
Folate (folic acid) | 200 mcg | 50% |
Vitamin B12 (cyanocobalamin) | 3 mcg | 50% |
Biotin | 150 mcg | 50% |
Pantothenic acid (d-calcium pantothenate) | 5 mg | 50% |
Calcium (d-calcium pantothenate and dicalcium phosphate) | 125 mg | 13% |
Iron (ferrous fumarate) | 9 mg | 50% |
Phosphorus (dicalcium phosphate) | 90 mg | 9% |
Iodine (potassium iodide) | 75 mcg | 50% |
Magnesium (magnesium oxide) | 50 mg | 13% |
Zinc (zinc oxide) | 7.5 mg | 50% |
Selenium (amino acid chelate) | 25 mcg | 36% |
Copper (copper gluconate) | 1 mg | 50% |
Manganese (amino acid chelate) | 0.5 mg | 25% |
Chromium (amino acid chelate) | 50 mcg | 42% |
Molybdenum (amino acid chelate) | 38 mcg | 51% |
Other Ingredients: Broccoli flowers (Brassica oleracea), turmeric root (Curcuma longa), red beet root (Beta vulgaris), rosemary leaves (Rosmarinus officinalis), carrot root (Daucus carota), tomato fruit (Solanum lycopersicum),cabbage leaves (Brassica oleracea), orange bioflavonoids, grapefruit bioflavonoids, hesperidin, cellulose (plant fiber), stearic acid, and silicon dioxide (powdered silica).
This bottle was sealed for your protection. Do not use if inner seal is missing or damaged.
Nature’s Sunshine uses natural source materials in its products that are subject to color variation.
©2009 Nature’s Sunshine Products, Inc.
Product of U.S.A